Gordon Busbridge Ltd - the furnishing store - call 01424 420368

Home Sofas, Chairs, Sofabeds Tables and chairs Bedroom Furniture beds & Headboards Kitchen Furniture Home Offices Flooring Curtains 100 years of History Contact us special offers at Gordon Busbridge

G Plan Amber (Leather)

Compact and perfectly proportioned, the Amber sofa is ideal if you have limited space; while its high back, lumbar support and choice of recliner mechanism ensure you're sitting comfortably. Shown in Misty Cream. Scatter cushions are available as optional extras.

Model Height (mm/inches) Depth (mm/inches) Width (mm/inches)
3 seater sofa 1029/40.5 991/39 1994/78.5
3 seater recliner sofa (LHF) 1029/40.5 991/39 1994/78.5
3 seater recliner sofa (RHF) 1029/40.5 991/39 1994/78.5
3 seater recliner sofa (double) 1029/40.5 991/39 1994/78.5
3 seater power recliner sofa (LHF) 1029/40.5 991/39 1994/78.5
3 seater power recliner sofa (RHF) 1029/40.5 991/39 1994/78.5
3 seater power recliner sofa (double) 1029/40.5 991/39 1994/78.5
2 seater sofa 1029/40.5 991/39 1473/58
2 seater recliner sofa (LHF) 1029/40.5 991/39 1473/58
2 seater recliner sofa (RHF) 1029/40.5 991/39 1473/58
2 seater recliner sofa (double) 1029/40.5 991/39 1473/58
2 seater power recliner sofa (LHF) 1029/40.5 991/39 1473/58
2 seater power recliner sofa (RHF) 1029/40.5 991/39 1473/58
2 seater power recliner sofa (double) 1029/40.5 991/39 1473/58
Armchair 1029/40.5 991/39 965/38
Power recliner chair 1029/40.5 991/39 965/38
Recliner chair 1029/40.5 991/39 965/38
Footstool 406/16 572/22.5 699/27.5


LHF = left hand facing action when viewed from front. RHF = right hand facing action when viewed from front. All recliner furniture supplied on glides only. Seat cushions are fully reversible.